General Information
| Max Level | 400 |
| Master Level Máximo | 500 |
| Stats Máximos | 65000 |
| Puntos por Reset | 500 |
| Plus Stat Point desde qué nivel | No |
| Helper (detallar configuración) | Desde Lvl 1, no consume zen |
Rates FREE vs VIP
| Exp Normal (AL0 FREE / AL3 VIP) | 10x / 10x |
| Exp Master (AL0 / AL3) | 5x / 5x |
| Item Drop Rate (AL0–AL3) | 10% / 10% |
| Zen Drop (AL0 FREE / AL3 VIP) | 40% / 40% |
| Elf Buffer Max Level (AL0 / AL3) | Lvl 50 / Lvl 100 |
| Jewel of Bless | 100% común y VIP |
| Jewel of Soul | 100% común y VIP |
| Jewel of Life | 100% común y VIP |
Chaos Machine
| Chaos Mix General (AL0 / AL3) | 65% / 85% |
| Wing 1 Mix (AL0–AL3) | 75% / 95% |
| Wing 2 Mix (AL0 / AL3) | 65% / 80% |
| Wing 3 Mix (AL0 / AL3) | 50% / 75% |
| Fenrir Final (AL0 / AL3) | — |
| Jewel of Soul (AL0 / AL3) | 100% / 100% |
| Jewel of Life (AL0 / AL3) | 100% / 100% |
| Item 380 Mix 1 (AL0 / AL3) | 50% / 75% |
Party Experience
| Party Exp (General) | 1=100% · 2=110% · 3=120% · 4=120% · 5=120% |
| Party Exp (Special) | 1=100% · 2=110% · 3=120% · 4=120% · 5=120% |
Eventos & Sistemas
| Devil Square | |
| Blood Castle | |
| Chaos Castle | |
| Moss Merchant | |
| Skeleton King Invasion | |
| Red Dragon Invasion | |
| Golden Invasion | |
| White Wizard Invasion | |
| New Year Invasion | |
| Rabbits Invasion | |
| Summer Invasion | |
| Christmas Invasion | |
| Medusa Invasion | |
| Invoking Demons Invasion | |
| Egg Invasion | |
| Halloween Event | |
| Cherry Blossom Event | |
| Lucky Coin Event | |
| Ribbon Event | |
| Custom Event Drop | |
| Illusion Temple Renewal |
Comandos In-Game
| Comandos Básicos | /post, /clearinv, /gift, /marry, /accept, /divorce, /trackmarry |
| Stats & Reset | /addstr, /addagi, /addvit, /addene, /addcmd, /reset |
| Comandos de Utilidad | — |
| Offline & Store | /attack, /offattack, /store, /offstore |
Modulo desarrollado por ConfigServerMU.net
© 2025 - WebEngine CMS | MU Server Info Manager v1.0.2